Golden Gate Park 10k - Oct. 12, 2008
Race Directors: Mr. Bob Theis and Mr. Robert Brizuela
Volunteers:  Bobby Marty Joseph Connelly
Calvin Chan Kay Teiber
Dave Sanders Lloyd Breeland
George Sacco Luis Varges
George Teiber Patrick Lee
Jane Lee Sarah Orders
Joel Rizzo Wally Rapozo
Total Participants = 184: Racers: 177 [107 Male 60%); 70 Female (40%)]; Self-Timers: 7
HALF MARATHON
Place  G Pl Name Gndr Age Time Pace
1 1 Ehrin Armstrong M 31 35:38 5:44
2 2 Sven Wissing M 30 37:18 6:00    
3 3 David Stanton M 46 37:54 6:05
4 4 Kennet De Silva M 27 38:52 6:15    
5 5 Joe Castillo M 30 39:00 6:16
6 6 Dominic Ricci M 28 39:02 6:16    
7 7 Aaron Lim M 24 39:42 6:23
8 8 John Reuter M 25 40:00 6:26    
9 9 John Woods M 44 40:21 6:29
10 10 NO NAME #1 M 00 40:50 6:34    
11 11 Daniel Nathanson M 39 41:17 6:38
12 12 Mark Orders M 50 41:18 6:38    
13 13 Patrick Clark M 27 41:47 6:43
14 14 Jason Reed M 29 42:05 6:46    
15 15 Michael Gulli M 48 42:25 6:49
16 16 Casey Harrell M 30 42:51 6:53    
17 17 Steven Pitsenbarger M 40 42:58 6:54
18 18 Robert Cunningham M 28 43:13 6:57    
19 19 Adrian Jue M 26 43:20 6:58
20 20 Joseph Piasta M 24 43:31 7:00    
21 21 Daryl Luppino M 48 43:40 7:01
22 1 Emma O'Neill (1W) F 22 44:11 7:06    
23 22 Josh Lynch M 28 44:37 7:10
24 23 James Flynn M 32 44:40 7:11    
25 24 Bryan Cantwell M 00 45:18 7:17
26 25 Kenichi Matsumura M 30 45:40 7:20    
27 26 Vincent Gulli M 19 45:40 7:20
28 27 Colin Browne M 31 45:44 7:21    
29 28 Michael Sweet M 39 45:59 7:24
30 29 John Sullivan M 43 46:00 7:24    
31 30 Leo Rosales M 54 46:06 7:25
32 2 Jen Allender (2W) F 26 46:13 7:26    
33 31 King Wayman M 59 46:41 7:30
34 32 Jeffrey Wong M 24 46:50 7:32    
35 33 Jose Ruiz M 53 46:57 7:33
36 34 Andrea Calfurm M 48 46:57 7:33    
37 35 Juan Pineda M 27 47:12 7:35
38 3 Erika Kikuchi (3W) F 30 47:16 7:36    
39 36 Joe Czech M 55 47:25 7:37
40 37 Paul Makovec M 28 47:33 7:39    
41 38 Rob Emery M 38 47:40 7:40
42 39 Eric Schell M 30 47:42 7:40    
43 40 Joel Rizzo M 42 47:48 7:41
44 4 Christy Allen (4W) F 47 47:54 7:42    
45 41 Theo Jones M 69 47:56 7:42
46 42 Ben Jones-Bey M 28 47:58 7:43    
47 43 Jeff St. Claire M 42 48:09 7:44
48 44 Ed Caldwell M 50 48:11 7:45    
49 45 Will Peters M 14 48:26 7:47
50 46 Ed Kinchley M 59 48:29 7:48    
51 47 Francis Dy M 00 48:36 7:49
52 48 Ben Chelf M 30 48:39 7:49    
53 49 Daz Lamparas M 56 48:47 7:51
54 50 Rodrigo Leroux M 33 49:05 7:53    
55 51 George Baptista M 65 49:24 7:56
56 52 Kenneth Fong M 46 49:26 7:57    
57 53 Gary Lonergan M 00 49:37 7:59
58 54 Eric Park M 62 49:43 8:00    
59 55 Oliver Williams M 29 50:30 8:07
60 56 Jay Woodland M 30 50:42 8:09    
61 5 Brenda Entzminger (5W) F 31 50:48 8:10
62 57 Robert Reichman M 57 51:02 8:12    
63 6 Amelia Fisher F 23 51:03 8:12
64 58 Gary Brickley M 55 51:05 8:13    
65 59 Lexy Loewenstein M 46 51:14 8:14
66 7 Suzanne Christie F 43 51:16 8:15    
67 60 Ken Klein M 55 51:17 8:15
68 61 Mark Kelley M 52 51:18 8:15    
69 8 Claire Dooley F 23 51:20 8:15
70 9 Kathleen Lail F 40 51:26 8:16    
71 62 Paul Mosel M 66 51:28 8:16
72 63 Cary Chisom M 35 51:40 8:18    
73 64 Vincent Aguigui M 48 51:41 8:19
74 10 Jamie Schmidt F 33 51:43 8:19    
75 65 Travis Enfield M 24 51:49 8:20
76 11 Sabine Gounder F 29 51:50 8:20    
77 66 Scott Tachiki M 40 51:53 8:20
78 12 Stephanie Soler F 34 51:56 8:21    
79 13 Geri Ottaviano F 24 51:57 8:21
80 67 Jay Thomas M 52 52:05 8:22    
81 68 Eduardo Vazquez M 35 52:07 8:23
82 14 Marie Carlotti F 52 52:08 8:23    
83 69 Steve Nissenson M 60 52:27 8:26
84 70 Noe Castanon M 37 52:35 8:27    
85 71 Jackson Boren M 25 53:08 8:33
86 15 Sara Jane Osbourne F 40 53:11 8:33    
87 16 Christina Larson F 24 53:34 8:37
88 17 Brenda Pullin F 31 53:36 8:37    
89 72 JP McLeod M 22 53:47 8:39
90 73 NO NAME #2 M 00 54:03 8:41    
91 18 Jennifer Nickl F 00 54:09 8:42
92 74 Neal Ashton M 52 54:13 8:43    
93 19 Bronwen Tibbie F 33 54:15 8:43
94 75 Shansake Nakata M 21 54:28 8:45    
95 20 Sharon Sanders F 50 54:39 8:47
96 76 Joseph Connelly M 47 54:54 8:50    
97 21 Alice Hu F 26 55:19 8:54
98 77 Peter Royce M 73 55:28 8:55    
99 78 Mort Weisberg M 71 55:32 8:56
100 22 Madeleine Van Engel F 25 55:35 8:56    
101 79 Jeff Young M 35 55:57 9:00
102 80 Jon Currey M 38 56:02 9:01    
103 23 Adria Bani F 26 56:04 9:01
104 24 Meera Chary F 28 56:23 9:04    
105 25 Bertina Morris F 36 56:25 9:04
106 26 Christine Jacobs F 00 56:27 9:05    
107 27 Thanh Tam Ho F 28 56:28 9:05
108 28 Joanna Sullivan F 29 56:29 9:05    
109 81 Paolo Bruni M 66 56:45 9:07
110 29 Janet Nissenson F 49 56:51 9:08    
111 30 Alex MacCallum F 27 57:08 9:11
112 31 NO NAME #3 F 00 57:16 9:12    
113 32 Caroline McKay F 25 57:18 9:13
114 33 Moira Slattery F 46 58:03 9:20    
115 34 Patricia Slattery F 43 58:04 9:20
116 35 Bree Benkovich F 28 58:05 9:20    
117 36 Sarah Van Velsor F 30 58:07 9:21
118 82 Stan Van Velsor M 59 58:07 9:21    
119 83 Heath Kraynak M 38 58:32 9:25
120 84 Patrick Mauro M 39 58:33 9:25    
121 37 Jane Czech F 56 58:55 9:28
122 38 Karen Berger F 43 59:04 9:30    
123 85 Henry Nebeling M 76 59:08 9:30
124 86 Illegible M 36 59:11 9:31    
125 87 Mark Hepler M 38 59:15 9:32
126 88 Sam Roake M 72 59:26 9:33    
127 39 Milinda Lommer F 39 59:56 9:38
128 89 Edward Haack M 40 60:00 9:39    
129 40 Juliana Prokopenko F 30 60:28 9:43
130 41 Yelena Parker F 34 60:34 9:44    
131 42 Rosie Chavez F 27 60:36 9:45
132 90 Will Wallis M 31 60:39 9:45    
133 43 Liah Hansen F 25 61:04 9:49
134 44 Alicia Vittitoe F 24 61:21 9:52    
135 45 Paula Rawlings F 44 61:24 9:52
136 91 Brian MacIntosh M 36 62:07 9:59    
137 46 Carolyn Rohde F 22 62:16 10:01
138 92 Rocco Mullinax M 34 62:32 10:03    
139 47 A. Hest F 50 63:42 10:15
140 48 Patricia Harrell F 27 63:49 10:16    
141 49 Lena Nilsson F 00 64:03 10:18
142 50 Ann Moon F 00 64:28 10:22    
143 51 J. Killbouin F 41 64:38 10:24
144 93 Matt Hayward M 30 64:39 10:24    
145 94 Arun Bhalle M 30 64:42 10:24
146 95 Eric Shackelford M 58 64:49 10:25    
147 96 Cowboy Guy M 55 65:42 10:34
148 52 Lara Hilley F 36 65:56 10:36    
149 53 Jennifer Elowsky F 34 65:58 10:36
150 54 Jackie Brasseur F 37 65:59 10:37    
151 97 Illegible M 00 66:07 10:38
152 55 Carina Jungwald F 00 66:45 10:44    
153 98 Ivan M 32 66:46 10:44
154 56 Kim Schoessow F 25 66:50 10:45    
155 99 Craig Goergen M 25 66:50 10:45
156 57 Emily Ricci F 31 67:21 10:50    
157 100 Bill Woolf M 73 67:22 10:50
158 58 Dina Rossek F 32 67:24 10:50    
159 59 Carolina Diaz F 25 67:48 10:54
160 101 Kellen Prandini M 26 67:49 10:54    
161 102 Jack Bascom M 67 67:56 10:55
162 60 Jane Colman F 65 68:05 10:57    
163 103 David Haggerty M 30 68:37 11:02
164 61 Genevieve Torres F 32 68:45 11:03    
165 62 Laura Berger F 41 68:51 11:04
166 63 Anne Chen F 23 68:58 11:05    
167 104 Ryan Sweigart M 24 69:02 11:06
168 64 Virginia Rosales F 44 70:38 11:22    
169 105 Jim Kauffold M 71 71:37 11:31
170 106 Harry Cordellos M 70 71:37 11:31    
171 65 Karen Emery F 36 71:58 11:34
172 107 Larry Tak M 24 72:20 11:38    
173 66 Deanna Kojima F 23 72:22 11:38
174 67 Sally Fairchild F 54 73:48 11:52    
175 68 Ali F 27 74:03 11:55
176 69 Rachel Woodland F 28 75:34 12:09    
177 70 Nedda Misherghi F 32 82:47 13:19
SELF TIMERS (7)
Ann Agbayani        F     47
  Brie Reybine        F     xx          
Don Watson          M     79
  Elaine Gecht        F     64          
Jesse Agbayani      M     56
  Liese Rapozo        F     81          
Roxanne Pezzy       F     xx